reports iyaaku.pair.com

Summary Period: April 2024 - URL
Generated 03-May-2024 04:19 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

7134      16.09%     42536  10.73%  /blugoldscan/alumni/
2721       6.14%     23648   5.96%  /
2481       5.60%    115970  29.25%  /blugoldscan/students/success.php
720        1.62%     10247   2.58%  /connect/alum/
296        0.67%      2626   0.66%  /blugoldscan/students/alum.php
187        0.42%       336   0.08%  /blugoldscan/resources/styles/navbarstyle.css
141        0.32%       454   0.11%  /blugoldscan/resources/styles/success.css
126        0.28%      1125   0.28%  /blugoldscan/
74         0.17%       212   0.05%  /blugoldscan/resources/styles/connect.css
55         0.12%       569   0.14%  /blugoldscan/alumni/alumni.php
53         0.12%     96521  24.34%  /blugoldscan/resources/images/alumni_page.jpg
39         0.09%       178   0.04%  /WEBALIZER_REPORTS/
33         0.07%       129   0.03%  /stories/
31         0.07%       261   0.07%  /connect/
27         0.06%        22   0.01%  /icons/back.gif
27         0.06%        21   0.01%  /icons/blank.gif
24         0.05%      2381   0.60%  /blugoldscan/admin/control.php
22         0.05%        13   0.00%  /icons/folder.gif
22         0.05%       105   0.03%  /stories/wp-content/cache/
22         0.05%       143   0.04%  /wp-admin/
19         0.04%        48   0.01%  /blugoldscan/admin/
19         0.04%       132   0.03%  /blugoldscan/students/student.php
19         0.04%       134   0.03%  /projectpier/
19         0.04%       118   0.03%  /stories/wp-content/cache/meta/
18         0.04%       124   0.03%  /projectpier/upload/4b700/20c2b/28d27/
18         0.04%       126   0.03%  /projectpier/upload/ab746/
18         0.04%       100   0.03%  /stories/wp-content/
17         0.04%       118   0.03%  /projectpier/upload/4b700/
17         0.04%       117   0.03%  /projectpier/upload/4b700/20c2b/
17         0.04%       118   0.03%  /projectpier/upload/ab746/9a434/
17         0.04%       118   0.03%  /projectpier/upload/f73ae/0e826/710e9/
16         0.04%       110   0.03%  /projectpier/upload/ab746/9a434/ec81f/
16         0.04%       111   0.03%  /projectpier/upload/f73ae/0e826/
15         0.03%        38   0.01%  /blugoldscan/students/includes/validateform.js
14         0.03%       106   0.03%  /css/
14         0.03%        98   0.02%  /projectpier/upload/f73ae/
12         0.03%        91   0.02%  /blugoldscan/alumni/includes/validateform.js
12         0.03%        86   0.02%  /projectpier/upload/
11         0.02%        75   0.02%  /career03.pairserver.com/
9          0.02%        62   0.02%  /blugoldscan/students/includes/validateform.php
9          0.02%        67   0.02%  /connect/style.css
9          0.02%        73   0.02%  /wp-admin/css/
8          0.02%        49   0.01%  /connect/fluid.css
7          0.02%       583   0.15%  /WEBALIZER_REPORTS/www/usage_202304.html
7          0.02%        89   0.02%  /connect/boilerplate.css
7          0.02%        51   0.01%  /connect/respond.min.js
6          0.01%        81   0.02%  /WEBALIZER_REPORTS/www/
6          0.01%       496   0.13%  /WEBALIZER_REPORTS/www/usage_202306.html
6          0.01%       347   0.09%  /connect/images/connect_alum_btn.png
6          0.01%         4   0.00%  /icons/text.gif
6          0.01%         4   0.00%  /icons/unknown.gif
6          0.01%       370   0.09%  /projectpier/upload/ab746/9a434/ec81f/a93bdb0c4ef8d960339d59365
5          0.01%       412   0.10%  /WEBALIZER_REPORTS/www/usage_202212.html
5          0.01%       410   0.10%  /WEBALIZER_REPORTS/www/usage_202302.html
5          0.01%       418   0.11%  /WEBALIZER_REPORTS/www/usage_202303.html
5          0.01%      2079   0.52%  /connect/images/connect_banner.png
5          0.01%       594   0.15%  /projectpier/upload/4b700/20c2b/28d27/3942874600cafae52c0927bad
4          0.01%       338   0.09%  /WEBALIZER_REPORTS/www/url_201708.html
4          0.01%       334   0.08%  /WEBALIZER_REPORTS/www/url_202306.html
4          0.01%       332   0.08%  /WEBALIZER_REPORTS/www/usage_202307.html
4          0.01%       333   0.08%  /WEBALIZER_REPORTS/www/usage_202308.html
4          0.01%       509   0.13%  /css/bootstrap.css
4          0.01%       160   0.04%  /projectpier/upload/f73ae/0e826/710e9/ab7510bc07efe7ed0fc6e51aa
4          0.01%        27   0.01%  /wp-admin/admin-footer.php
4          0.01%        29   0.01%  /wp-admin/css/colors/
4          0.01%        29   0.01%  /wp-admin/css/colors/coffee/
3          0.01%       239   0.06%  /WEBALIZER_REPORTS/www/url_202212.html
3          0.01%       183   0.05%  /WEBALIZER_REPORTS/www/url_202301.html
3          0.01%       180   0.05%  /WEBALIZER_REPORTS/www/url_202302.html
3          0.01%       241   0.06%  /WEBALIZER_REPORTS/www/url_202303.html
3          0.01%       173   0.04%  /WEBALIZER_REPORTS/www/url_202304.html
3          0.01%       193   0.05%  /WEBALIZER_REPORTS/www/url_202305.html
3          0.01%       195   0.05%  /WEBALIZER_REPORTS/www/url_202308.html
3          0.01%        49   0.01%  /WEBALIZER_REPORTS/www/url_202310.html
3          0.01%        86   0.02%  /WEBALIZER_REPORTS/www/url_202311.html
3          0.01%        46   0.01%  /WEBALIZER_REPORTS/www/url_202312.html
3          0.01%        48   0.01%  /WEBALIZER_REPORTS/www/url_202401.html
3          0.01%        44   0.01%  /WEBALIZER_REPORTS/www/url_202403.html
3          0.01%       242   0.06%  /WEBALIZER_REPORTS/www/usage_202301.html
3          0.01%       247   0.06%  /WEBALIZER_REPORTS/www/usage_202305.html
3          0.01%       245   0.06%  /WEBALIZER_REPORTS/www/usage_202312.html
3          0.01%       246   0.06%  /WEBALIZER_REPORTS/www/usage_202401.html
3          0.01%       246   0.06%  /WEBALIZER_REPORTS/www/usage_202403.html
3          0.01%       163   0.04%  /blugoldscan/students/success.php/1000
3          0.01%        65   0.02%  /connect/images/CSWordmark.png
3          0.01%       171   0.04%  /connect/images/SSlogo_medium.png
2          0.00%        33   0.01%  /WEBALIZER_REPORTS/www/url_201407.html
2          0.00%        37   0.01%  /WEBALIZER_REPORTS/www/url_201408.html
2          0.00%        43   0.01%  /WEBALIZER_REPORTS/www/url_201409.html
2          0.00%        47   0.01%  /WEBALIZER_REPORTS/www/url_201410.html
2          0.00%        45   0.01%  /WEBALIZER_REPORTS/www/url_201411.html
2          0.00%        44   0.01%  /WEBALIZER_REPORTS/www/url_201412.html
2          0.00%        50   0.01%  /WEBALIZER_REPORTS/www/url_201501.html
2          0.00%       198   0.05%  /WEBALIZER_REPORTS/www/url_201504.html
2          0.00%       100   0.03%  /WEBALIZER_REPORTS/www/url_201505.html
2          0.00%       133   0.03%  /WEBALIZER_REPORTS/www/url_201506.html
2          0.00%       134   0.03%  /WEBALIZER_REPORTS/www/url_201507.html
2          0.00%       121   0.03%  /WEBALIZER_REPORTS/www/url_201508.html
2          0.00%       152   0.04%  /WEBALIZER_REPORTS/www/url_201509.html
2          0.00%       162   0.04%  /WEBALIZER_REPORTS/www/url_201510.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/url_201511.html
2          0.00%       147   0.04%  /WEBALIZER_REPORTS/www/url_201601.html
2          0.00%       173   0.04%  /WEBALIZER_REPORTS/www/url_201603.html
2          0.00%       171   0.04%  /WEBALIZER_REPORTS/www/url_201604.html
2          0.00%       167   0.04%  /WEBALIZER_REPORTS/www/url_201605.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/url_201606.html
2          0.00%       145   0.04%  /WEBALIZER_REPORTS/www/url_201607.html
2          0.00%       169   0.04%  /WEBALIZER_REPORTS/www/url_201608.html
2          0.00%       175   0.04%  /WEBALIZER_REPORTS/www/url_201609.html
2          0.00%       181   0.05%  /WEBALIZER_REPORTS/www/url_201610.html
2          0.00%       181   0.05%  /WEBALIZER_REPORTS/www/url_201612.html
2          0.00%       153   0.04%  /WEBALIZER_REPORTS/www/url_201701.html
2          0.00%       197   0.05%  /WEBALIZER_REPORTS/www/url_201702.html
2          0.00%       186   0.05%  /WEBALIZER_REPORTS/www/url_201703.html
2          0.00%       160   0.04%  /WEBALIZER_REPORTS/www/url_201704.html
2          0.00%       175   0.04%  /WEBALIZER_REPORTS/www/url_201705.html
2          0.00%       164   0.04%  /WEBALIZER_REPORTS/www/url_201706.html
2          0.00%       171   0.04%  /WEBALIZER_REPORTS/www/url_201709.html
2          0.00%       162   0.04%  /WEBALIZER_REPORTS/www/url_201710.html
2          0.00%       163   0.04%  /WEBALIZER_REPORTS/www/url_201711.html
2          0.00%       145   0.04%  /WEBALIZER_REPORTS/www/url_201712.html
2          0.00%       166   0.04%  /WEBALIZER_REPORTS/www/url_201801.html
2          0.00%       166   0.04%  /WEBALIZER_REPORTS/www/url_201802.html
2          0.00%       206   0.05%  /WEBALIZER_REPORTS/www/url_201803.html
2          0.00%       197   0.05%  /WEBALIZER_REPORTS/www/url_201804.html
2          0.00%       182   0.05%  /WEBALIZER_REPORTS/www/url_201805.html
2          0.00%       198   0.05%  /WEBALIZER_REPORTS/www/url_201806.html
2          0.00%       138   0.03%  /WEBALIZER_REPORTS/www/url_201807.html
2          0.00%       140   0.04%  /WEBALIZER_REPORTS/www/url_201808.html
2          0.00%       169   0.04%  /WEBALIZER_REPORTS/www/url_201810.html
2          0.00%       191   0.05%  /WEBALIZER_REPORTS/www/url_201811.html
2          0.00%       162   0.04%  /WEBALIZER_REPORTS/www/url_201812.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/url_201901.html
2          0.00%       142   0.04%  /WEBALIZER_REPORTS/www/url_201902.html
2          0.00%       141   0.04%  /WEBALIZER_REPORTS/www/url_201903.html
2          0.00%       217   0.05%  /WEBALIZER_REPORTS/www/url_201904.html
2          0.00%       173   0.04%  /WEBALIZER_REPORTS/www/url_201905.html
2          0.00%       143   0.04%  /WEBALIZER_REPORTS/www/url_201907.html
2          0.00%       133   0.03%  /WEBALIZER_REPORTS/www/url_201908.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/url_201909.html
2          0.00%       163   0.04%  /WEBALIZER_REPORTS/www/url_201910.html
2          0.00%       163   0.04%  /WEBALIZER_REPORTS/www/url_201912.html
2          0.00%       137   0.03%  /WEBALIZER_REPORTS/www/url_202001.html
2          0.00%       161   0.04%  /WEBALIZER_REPORTS/www/url_202002.html
2          0.00%       142   0.04%  /WEBALIZER_REPORTS/www/url_202003.html
2          0.00%       133   0.03%  /WEBALIZER_REPORTS/www/url_202004.html
2          0.00%       160   0.04%  /WEBALIZER_REPORTS/www/url_202005.html
2          0.00%       123   0.03%  /WEBALIZER_REPORTS/www/url_202006.html
2          0.00%       143   0.04%  /WEBALIZER_REPORTS/www/url_202008.html
2          0.00%       129   0.03%  /WEBALIZER_REPORTS/www/url_202009.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/url_202010.html
2          0.00%        96   0.02%  /WEBALIZER_REPORTS/www/url_202011.html
2          0.00%        96   0.02%  /WEBALIZER_REPORTS/www/url_202012.html
2          0.00%       148   0.04%  /WEBALIZER_REPORTS/www/url_202101.html
2          0.00%        94   0.02%  /WEBALIZER_REPORTS/www/url_202102.html
2          0.00%       149   0.04%  /WEBALIZER_REPORTS/www/url_202103.html
2          0.00%       110   0.03%  /WEBALIZER_REPORTS/www/url_202104.html
2          0.00%        94   0.02%  /WEBALIZER_REPORTS/www/url_202105.html
2          0.00%       138   0.03%  /WEBALIZER_REPORTS/www/url_202106.html
2          0.00%       121   0.03%  /WEBALIZER_REPORTS/www/url_202107.html
2          0.00%       135   0.03%  /WEBALIZER_REPORTS/www/url_202108.html
2          0.00%       145   0.04%  /WEBALIZER_REPORTS/www/url_202110.html
2          0.00%       163   0.04%  /WEBALIZER_REPORTS/www/url_202111.html
2          0.00%        84   0.02%  /WEBALIZER_REPORTS/www/url_202112.html
2          0.00%        98   0.02%  /WEBALIZER_REPORTS/www/url_202201.html
2          0.00%       148   0.04%  /WEBALIZER_REPORTS/www/url_202202.html
2          0.00%        95   0.02%  /WEBALIZER_REPORTS/www/url_202203.html
2          0.00%        84   0.02%  /WEBALIZER_REPORTS/www/url_202204.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/url_202205.html
2          0.00%       110   0.03%  /WEBALIZER_REPORTS/www/url_202206.html
2          0.00%       138   0.03%  /WEBALIZER_REPORTS/www/url_202207.html
2          0.00%       118   0.03%  /WEBALIZER_REPORTS/www/url_202208.html
2          0.00%       122   0.03%  /WEBALIZER_REPORTS/www/url_202209.html
2          0.00%       140   0.04%  /WEBALIZER_REPORTS/www/url_202210.html
2          0.00%       119   0.03%  /WEBALIZER_REPORTS/www/url_202211.html
2          0.00%       112   0.03%  /WEBALIZER_REPORTS/www/url_202307.html
2          0.00%        55   0.01%  /WEBALIZER_REPORTS/www/url_202309.html
2          0.00%        50   0.01%  /WEBALIZER_REPORTS/www/url_202402.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201407.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201408.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201409.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201410.html
2          0.00%       164   0.04%  /WEBALIZER_REPORTS/www/usage_201412.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201501.html
2          0.00%       154   0.04%  /WEBALIZER_REPORTS/www/usage_201502.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201503.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201504.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201505.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/usage_201508.html
2          0.00%       164   0.04%  /WEBALIZER_REPORTS/www/usage_201509.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201511.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/usage_201512.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/usage_201603.html
2          0.00%       159   0.04%  /WEBALIZER_REPORTS/www/usage_201605.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201606.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201607.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201608.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201609.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201610.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201611.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201612.html
2          0.00%       154   0.04%  /WEBALIZER_REPORTS/www/usage_201702.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201703.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201704.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201706.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201708.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201709.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201711.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201712.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201801.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_201803.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201804.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201805.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201806.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201807.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201808.html
2          0.00%       170   0.04%  /WEBALIZER_REPORTS/www/usage_201810.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201811.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201812.html
2          0.00%       164   0.04%  /WEBALIZER_REPORTS/www/usage_201901.html
2          0.00%       153   0.04%  /WEBALIZER_REPORTS/www/usage_201902.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201903.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201904.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_201905.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_201906.html
2          0.00%       170   0.04%  /WEBALIZER_REPORTS/www/usage_201910.html
2          0.00%       169   0.04%  /WEBALIZER_REPORTS/www/usage_201911.html
2          0.00%       170   0.04%  /WEBALIZER_REPORTS/www/usage_201912.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_202001.html
2          0.00%       155   0.04%  /WEBALIZER_REPORTS/www/usage_202002.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_202003.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_202004.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202005.html
2          0.00%       155   0.04%  /WEBALIZER_REPORTS/www/usage_202006.html
2          0.00%       158   0.04%  /WEBALIZER_REPORTS/www/usage_202008.html
2          0.00%       155   0.04%  /WEBALIZER_REPORTS/www/usage_202011.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202012.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202101.html
2          0.00%       155   0.04%  /WEBALIZER_REPORTS/www/usage_202104.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202105.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_202106.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202107.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202108.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_202109.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202110.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_202111.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202112.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202201.html
2          0.00%       152   0.04%  /WEBALIZER_REPORTS/www/usage_202202.html
2          0.00%       157   0.04%  /WEBALIZER_REPORTS/www/usage_202203.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_202204.html
2          0.00%       170   0.04%  /WEBALIZER_REPORTS/www/usage_202205.html
2          0.00%       168   0.04%  /WEBALIZER_REPORTS/www/usage_202206.html
2          0.00%       169   0.04%  /WEBALIZER_REPORTS/www/usage_202207.html
2          0.00%       163   0.04%  /WEBALIZER_REPORTS/www/usage_202208.html
2          0.00%       155   0.04%  /WEBALIZER_REPORTS/www/usage_202209.html
2          0.00%       156   0.04%  /WEBALIZER_REPORTS/www/usage_202211.html
2          0.00%       161   0.04%  /WEBALIZER_REPORTS/www/usage_202309.html
2          0.00%       162   0.04%  /WEBALIZER_REPORTS/www/usage_202310.html
2          0.00%       160   0.04%  /WEBALIZER_REPORTS/www/usage_202311.html
2          0.00%       160   0.04%  /WEBALIZER_REPORTS/www/usage_202402.html
2          0.00%       142   0.04%  /WEBALIZER_REPORTS/www/usage_202404.html
2          0.00%        37   0.01%  /css/HS_style.css
2          0.00%        40   0.01%  /css/templatemo_style_backup.css
2          0.00%        15   0.00%  /wp-admin/css/colors/blue/
1          0.00%         9   0.00%  /WEBALIZER_REPORTS/www/ctry_usage_202307.png
1          0.00%        25   0.01%  /WEBALIZER_REPORTS/www/url_201502.html
1          0.00%        38   0.01%  /WEBALIZER_REPORTS/www/url_201503.html
1          0.00%        77   0.02%  /WEBALIZER_REPORTS/www/url_201602.html
1          0.00%        82   0.02%  /WEBALIZER_REPORTS/www/url_201611.html
1          0.00%        76   0.02%  /WEBALIZER_REPORTS/www/url_201911.html
1          0.00%        74   0.02%  /WEBALIZER_REPORTS/www/url_202007.html
1          0.00%        73   0.02%  /WEBALIZER_REPORTS/www/url_202109.html
1          0.00%         8   0.00%  /WEBALIZER_REPORTS/www/url_202404.html
1          0.00%        79   0.02%  /WEBALIZER_REPORTS/www/usage_201907.html
1          0.00%        79   0.02%  /WEBALIZER_REPORTS/www/usage_201908.html
1          0.00%        78   0.02%  /WEBALIZER_REPORTS/www/usage_202007.html
1          0.00%        76   0.02%  /WEBALIZER_REPORTS/www/usage_202102.html
1          0.00%        78   0.02%  /WEBALIZER_REPORTS/www/usage_202103.html
1          0.00%        79   0.02%  /WEBALIZER_REPORTS/www/usage_202210.html
1          0.00%         6   0.00%  /icons/sphere1.png


Generated by Webalizer Version 2.23