reports iyaaku.pair.com

Summary Period: August 2023
Generated 03-Sep-2023 04:09 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 75009
Total Files 52395
Total Pages 54714
Total Visits 11459
Total KBytes 959515
Total Unique Sites 6452
Total Unique URLs 882
Total Unique Referrers 505
Total Unique User Agents 21440
. Avg Max
Hits per Hour 100 7120
Hits per Day 2419 17427
Files per Day 1690 17088
Pages per Day 1764 16943
Sites per Day 208 402
Visits per Day 369 909
KBytes per Day 30952 74685
Hits by Response Code
Code 200 - OK 69.85% 52395
Code 206 - Partial Content 0.03% 25
Code 301 - Moved Permanently 15.04% 11283
Code 302 - Found 0.39% 292
Code 304 - Not Modified 0.17% 131
Code 400 - Bad Request 1.26% 943
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 12.73% 9547
Code 405 - Method Not Allowed 0.04% 29
Code 408 - Request Timeout 0.35% 260
Code 409 - Conflict 0.01% 5
Code 500 - Internal Server Error 0.13% 96

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 876 1.17% 700 1.34% 370 0.68% 279 2.43% 249 3.86% 18942 1.97%
2 2949 3.93% 2603 4.97% 2169 3.96% 343 2.99% 296 4.59% 48583 5.06%
3 990 1.32% 750 1.43% 494 0.90% 293 2.56% 256 3.97% 18443 1.92%
4 5099 6.80% 4716 9.00% 4358 7.97% 359 3.13% 303 4.70% 64815 6.75%
5 1531 2.04% 835 1.59% 1078 1.97% 333 2.91% 290 4.49% 15462 1.61%
6 894 1.19% 503 0.96% 360 0.66% 236 2.06% 222 3.44% 14473 1.51%
7 1133 1.51% 784 1.50% 554 1.01% 297 2.59% 261 4.05% 30491 3.18%
8 1611 2.15% 1121 2.14% 730 1.33% 369 3.22% 336 5.21% 38930 4.06%
9 1178 1.57% 934 1.78% 632 1.16% 373 3.26% 327 5.07% 23144 2.41%
10 2362 3.15% 2002 3.82% 1706 3.12% 362 3.16% 286 4.43% 24392 2.54%
11 1147 1.53% 906 1.73% 657 1.20% 370 3.23% 303 4.70% 18330 1.91%
12 2048 2.73% 1837 3.51% 1627 2.97% 350 3.05% 270 4.18% 18157 1.89%
13 17427 23.23% 17088 32.61% 16943 30.97% 909 7.93% 349 5.41% 74685 7.78%
14 6379 8.50% 4319 8.24% 5344 9.77% 834 7.28% 371 5.75% 68444 7.13%
15 2047 2.73% 1035 1.98% 1008 1.84% 413 3.60% 402 6.23% 36443 3.80%
16 3574 4.76% 1720 3.28% 2921 5.34% 325 2.84% 327 5.07% 27624 2.88%
17 1815 2.42% 723 1.38% 929 1.70% 337 2.94% 327 5.07% 29984 3.12%
18 1702 2.27% 823 1.57% 873 1.60% 317 2.77% 303 4.70% 34569 3.60%
19 1163 1.55% 479 0.91% 647 1.18% 289 2.52% 275 4.26% 17352 1.81%
20 1215 1.62% 579 1.11% 740 1.35% 346 3.02% 333 5.16% 18990 1.98%
21 1341 1.79% 706 1.35% 622 1.14% 344 3.00% 362 5.61% 27278 2.84%
22 1375 1.83% 670 1.28% 734 1.34% 336 2.93% 310 4.80% 24107 2.51%
23 1426 1.90% 542 1.03% 762 1.39% 348 3.04% 352 5.46% 19547 2.04%
24 1411 1.88% 752 1.44% 610 1.11% 333 2.91% 360 5.58% 31370 3.27%
25 1609 2.15% 627 1.20% 1020 1.86% 413 3.60% 324 5.02% 23514 2.45%
26 2133 2.84% 732 1.40% 1504 2.75% 362 3.16% 298 4.62% 30719 3.20%
27 1354 1.81% 487 0.93% 870 1.59% 315 2.75% 282 4.37% 18645 1.94%
28 1373 1.83% 707 1.35% 647 1.18% 340 2.97% 295 4.57% 26516 2.76%
29 2272 3.03% 1151 2.20% 1567 2.86% 333 2.91% 298 4.62% 56408 5.88%
30 1596 2.13% 813 1.55% 877 1.60% 316 2.76% 293 4.54% 33993 3.54%
31 1979 2.64% 751 1.43% 1361 2.49% 297 2.59% 297 4.60% 25165 2.62%

Top 10 of 882 Total URLs
# Hits KBytes URL
1 26316 35.08% 182222 18.99% /success/details.php
2 4914 6.55% 2750 0.29% /blog/xmlrpc.php
3 3880 5.17% 43594 4.54% /
4 791 1.05% 77201 8.05% /js/jquery.min.js
5 782 1.04% 24602 2.56% /js/bootstrap.min.js
6 776 1.03% 4318 0.45% /js/stickUp.min.js
7 772 1.03% 93628 9.76% /css/bootstrap.css
8 770 1.03% 9561 1.00% /js/colorbox/jquery.colorbox-min.js
9 770 1.03% 2483 0.26% /js/templatemo_script.js
10 754 1.01% 4970 0.52% /js/colorbox/colorbox.css
View All URLs

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 26316 35.08% 182222 18.99% /success/details.php
2 772 1.03% 93628 9.76% /css/bootstrap.css
3 791 1.05% 77201 8.05% /js/jquery.min.js
4 707 0.94% 74157 7.73% /images/footer.png
5 715 0.95% 66739 6.96% /images/HS_Logo.png
6 3880 5.17% 43594 4.54% /
7 693 0.92% 38751 4.04% /images/alumlogin.png
8 699 0.93% 38686 4.03% /images/studlogin.png
9 690 0.92% 38357 4.00% /images/emplogin.png
10 671 0.89% 34402 3.59% /images/social-icon-pinterest.png

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 3880 5.17% 4237 44.00% /
2 4914 6.55% 1755 18.22% /blog/xmlrpc.php
3 26316 35.08% 930 9.66% /success/details.php
4 708 0.94% 399 4.14% /connect/alum/
5 2 0.00% 369 3.83% /blog/wp-login.php
6 321 0.43% 303 3.15% /blog/wp-cron.php
7 76 0.10% 91 0.94% /blog/feed/
8 128 0.17% 77 0.80% /student.html
9 148 0.20% 65 0.67% /blugoldscan/students/success.php
10 90 0.12% 60 0.62% /blog/2019/05/28/summer-success/

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 3880 5.17% 4106 41.91% /
2 4914 6.55% 1753 17.89% /blog/xmlrpc.php
3 26316 35.08% 950 9.70% /success/details.php
4 708 0.94% 398 4.06% /connect/alum/
5 2 0.00% 367 3.75% /blog/wp-login.php
6 321 0.43% 303 3.09% /blog/wp-cron.php
7 76 0.10% 89 0.91% /blog/feed/
8 148 0.20% 86 0.88% /blugoldscan/students/success.php
9 128 0.17% 84 0.86% /student.html
10 93 0.12% 81 0.83% /student_policies.html

Top 30 of 6452 Total Sites
# Hits Files KBytes Visits Hostname
1 11378 15.17% 11378 21.72% 43390 4.52% 7 0.06% 95.214.54.98
2 6925 9.23% 4516 8.62% 31538 3.29% 20 0.17% 23.26.201.183
3 3180 4.24% 3180 6.07% 10518 1.10% 3 0.03% 135.181.117.147
4 2708 3.61% 2708 5.17% 37264 3.88% 11 0.10% 23.26.201.166
5 2348 3.13% 2348 4.48% 18264 1.90% 8 0.07% 146.70.132.219
6 1706 2.27% 806 1.54% 26779 2.79% 289 2.52% 216.244.66.228
7 836 1.11% 396 0.76% 22665 2.36% 19 0.17% 77.137.77.40
8 752 1.00% 283 0.54% 23382 2.44% 17 0.15% 137.28.231.136
9 607 0.81% 130 0.25% 5348 0.56% 2 0.02% 65.108.125.120
10 604 0.81% 69 0.13% 1179 0.12% 2 0.02% 192.99.13.69
11 371 0.49% 349 0.67% 288 0.03% 303 2.64% 66.39.106.228
12 354 0.47% 1 0.00% 137 0.01% 3 0.03% 159.89.227.224
13 281 0.37% 0 0.00% 1386 0.14% 1 0.01% 54.39.87.209
14 254 0.34% 119 0.23% 9603 1.00% 2 0.02% 65.108.46.72
15 253 0.34% 1 0.00% 97 0.01% 2 0.02% 38.75.137.222
16 242 0.32% 242 0.46% 135 0.01% 59 0.51% 217.196.1.141
17 205 0.27% 203 0.39% 996 0.10% 3 0.03% 149.202.86.190
18 202 0.27% 49 0.09% 546 0.06% 25 0.22% 24.99.123.28
19 192 0.26% 0 0.00% 538 0.06% 1 0.01% 147.78.47.122
20 180 0.24% 90 0.17% 4538 0.47% 3 0.03% 77.137.64.158
21 176 0.23% 30 0.06% 386 0.04% 20 0.17% 216.56.107.66
22 175 0.23% 47 0.09% 1312 0.14% 122 1.06% 77.75.79.62
23 174 0.23% 174 0.33% 97 0.01% 51 0.45% 94.130.67.88
24 168 0.22% 0 0.00% 454 0.05% 1 0.01% 132.226.13.15
25 161 0.21% 0 0.00% 102 0.01% 17 0.15% 109.237.98.226
26 157 0.21% 2 0.00% 352 0.04% 2 0.02% 43.158.217.16
27 150 0.20% 144 0.27% 9218 0.96% 2 0.02% 194.247.173.99
28 133 0.18% 27 0.05% 518 0.05% 101 0.88% 83.97.73.87
29 128 0.17% 118 0.23% 522 0.05% 3 0.03% 54.38.85.36
30 127 0.17% 0 0.00% 59 0.01% 1 0.01% 103.190.28.150

Top 10 of 6452 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11378 15.17% 11378 21.72% 43390 4.52% 7 0.06% 95.214.54.98
2 2708 3.61% 2708 5.17% 37264 3.88% 11 0.10% 23.26.201.166
3 6925 9.23% 4516 8.62% 31538 3.29% 20 0.17% 23.26.201.183
4 1706 2.27% 806 1.54% 26779 2.79% 289 2.52% 216.244.66.228
5 752 1.00% 283 0.54% 23382 2.44% 17 0.15% 137.28.231.136
6 836 1.11% 396 0.76% 22665 2.36% 19 0.17% 77.137.77.40
7 2348 3.13% 2348 4.48% 18264 1.90% 8 0.07% 146.70.132.219
8 33 0.04% 22 0.04% 10628 1.11% 1 0.01% 66.254.231.5
9 3180 4.24% 3180 6.07% 10518 1.10% 3 0.03% 135.181.117.147
10 254 0.34% 119 0.23% 9603 1.00% 2 0.02% 65.108.46.72

Top 5 of 505 Total Referrers
# Hits Referrer
1 52688 70.24% - (Direct Request)
2 5826 7.77% https://www.uweccareerservices.org/
3 4582 6.11% http://www.uweccareerservices.org/
4 2776 3.70% http://www.uweccareerservices.org/success/details.php
5 891 1.19% https://www.uweccareerservices.org/css/HS_style.css

Top 15 of 21440 Total User Agents
# Hits User Agent
1 2797 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
2 2540 3.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2345 3.13% Mozilla/5.0 (X11; Linux i686; rv:14.0) Gecko/20100101 Firefox/14.0.1 Iceweasel/14.0.1
4 2168 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
5 1900 2.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1707 2.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1027 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 876 1.17% python-requests/2.31.0
9 869 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
10 711 0.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
11 679 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
12 627 0.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
13 613 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
14 605 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 599 0.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75009 100.00% 52420 100.05% 959515 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23