reports iyaaku.pair.com

Summary Period: October 2023
Generated 03-Nov-2023 04:10 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 101129
Total Files 13179
Total Pages 90158
Total Visits 10405
Total KBytes 376062
Total Unique Sites 5528
Total Unique URLs 124
Total Unique Referrers 4217
Total Unique User Agents 7058
. Avg Max
Hits per Hour 135 19345
Hits per Day 3262 62421
Files per Day 425 1575
Pages per Day 2908 62154
Sites per Day 178 366
Visits per Day 335 421
KBytes per Day 12131 48148
Hits by Response Code
Code 200 - OK 13.03% 13179
Code 301 - Moved Permanently 72.86% 73686
Code 302 - Found 0.18% 181
Code 304 - Not Modified 0.08% 76
Code 400 - Bad Request 1.00% 1012
Code 403 - Forbidden 0.17% 173
Code 404 - Not Found 11.62% 11752
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.79% 799
Code 500 - Internal Server Error 0.26% 267

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 970 0.96% 311 2.36% 597 0.66% 314 3.02% 227 4.11% 6164 1.64%
2 1201 1.19% 541 4.11% 907 1.01% 349 3.35% 301 5.45% 18827 5.01%
3 959 0.95% 285 2.16% 676 0.75% 378 3.63% 310 5.61% 6093 1.62%
4 1264 1.25% 306 2.32% 630 0.70% 326 3.13% 263 4.76% 8519 2.27%
5 1580 1.56% 358 2.72% 872 0.97% 368 3.54% 280 5.07% 9541 2.54%
6 1084 1.07% 308 2.34% 737 0.82% 386 3.71% 318 5.75% 13548 3.60%
7 881 0.87% 317 2.41% 657 0.73% 331 3.18% 266 4.81% 10734 2.85%
8 1066 1.05% 519 3.94% 770 0.85% 390 3.75% 270 4.88% 9222 2.45%
9 1414 1.40% 616 4.67% 927 1.03% 390 3.75% 306 5.54% 18065 4.80%
10 1195 1.18% 407 3.09% 903 1.00% 299 2.87% 262 4.74% 7996 2.13%
11 2631 2.60% 1575 11.95% 2176 2.41% 408 3.92% 366 6.62% 21773 5.79%
12 1453 1.44% 379 2.88% 1083 1.20% 346 3.33% 295 5.34% 14890 3.96%
13 1026 1.01% 268 2.03% 700 0.78% 357 3.43% 285 5.16% 8720 2.32%
14 656 0.65% 170 1.29% 524 0.58% 347 3.33% 233 4.21% 3267 0.87%
15 1087 1.07% 391 2.97% 909 1.01% 406 3.90% 274 4.96% 6017 1.60%
16 1545 1.53% 503 3.82% 1085 1.20% 417 4.01% 292 5.28% 17852 4.75%
17 1288 1.27% 356 2.70% 871 0.97% 348 3.34% 287 5.19% 11321 3.01%
18 1403 1.39% 396 3.00% 863 0.96% 421 4.05% 363 6.57% 14540 3.87%
19 1436 1.42% 388 2.94% 1062 1.18% 415 3.99% 364 6.58% 13366 3.55%
20 1711 1.69% 281 2.13% 1271 1.41% 352 3.38% 318 5.75% 9292 2.47%
21 1858 1.84% 429 3.26% 1620 1.80% 254 2.44% 205 3.71% 4580 1.22%
22 1094 1.08% 202 1.53% 612 0.68% 272 2.61% 238 4.31% 5131 1.36%
23 2741 2.71% 416 3.16% 2359 2.62% 252 2.42% 228 4.12% 9019 2.40%
24 62421 61.72% 248 1.88% 62154 68.94% 227 2.18% 216 3.91% 48148 12.80%
25 783 0.77% 280 2.12% 519 0.58% 246 2.36% 215 3.89% 13550 3.60%
26 903 0.89% 383 2.91% 629 0.70% 251 2.41% 224 4.05% 8600 2.29%
27 1052 1.04% 429 3.26% 800 0.89% 256 2.46% 227 4.11% 12497 3.32%
28 575 0.57% 178 1.35% 377 0.42% 235 2.26% 246 4.45% 2772 0.74%
29 741 0.73% 250 1.90% 474 0.53% 291 2.80% 229 4.14% 7047 1.87%
30 1528 1.51% 900 6.83% 1222 1.36% 401 3.85% 323 5.84% 18634 4.96%
31 1583 1.57% 789 5.99% 1172 1.30% 377 3.62% 299 5.41% 16335 4.34%

Top 10 of 124 Total URLs
# Hits KBytes URL
1 3904 3.86% 27741 7.38% /
2 683 0.68% 9707 2.58% /connect/alum/
3 466 0.46% 520 0.14% /icons/blank.gif
4 435 0.43% 1332 0.35% /icons/folder.gif
5 431 0.43% 1370 0.36% /icons/text.gif
6 420 0.42% 2243 0.60% /WEBALIZER_REPORTS/
7 416 0.41% 18858 5.01% /blugoldscan/students/success.php
8 351 0.35% 1685 0.45% /career03.pairserver.com/
9 327 0.32% 1721 0.46% /projectpier/
10 324 0.32% 1829 0.49% /css/
View All URLs

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 47 0.05% 67197 17.87% /connect/images/connect_banner.png
2 32 0.03% 61437 16.34% /blugoldscan/resources/images/alumni_page.jpg
3 3904 3.86% 27741 7.38% /
4 416 0.41% 18858 5.01% /blugoldscan/students/success.php
5 683 0.68% 9707 2.58% /connect/alum/
6 65 0.06% 6314 1.68% /blugoldscan/admin/control.php
7 45 0.04% 3539 0.94% /connect/images/connect_alum_btn.png
8 275 0.27% 2669 0.71% /blugoldscan/students/alum.php
9 294 0.29% 2631 0.70% /blugoldscan/
10 420 0.42% 2243 0.60% /WEBALIZER_REPORTS/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3904 3.86% 4271 72.17% /
2 683 0.68% 350 5.91% /connect/alum/
3 416 0.41% 273 4.61% /blugoldscan/students/success.php
4 294 0.29% 107 1.81% /blugoldscan/
5 320 0.32% 99 1.67% /wp-admin/
6 133 0.13% 89 1.50% /blugoldscan/alumni/
7 420 0.42% 83 1.40% /WEBALIZER_REPORTS/
8 208 0.21% 74 1.25% /connect/
9 324 0.32% 54 0.91% /css/
10 327 0.32% 48 0.81% /projectpier/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3904 3.86% 3919 70.79% /
2 683 0.68% 349 6.30% /connect/alum/
3 416 0.41% 185 3.34% /blugoldscan/students/success.php
4 294 0.29% 105 1.90% /blugoldscan/
5 208 0.21% 97 1.75% /connect/
6 420 0.42% 96 1.73% /WEBALIZER_REPORTS/
7 320 0.32% 88 1.59% /wp-admin/
8 133 0.13% 84 1.52% /blugoldscan/alumni/
9 324 0.32% 60 1.08% /css/
10 327 0.32% 48 0.87% /projectpier/

Top 30 of 5528 Total Sites
# Hits Files KBytes Visits Hostname
1 61398 60.71% 0 0.00% 42022 11.17% 2 0.02% 62.122.184.167
2 1472 1.46% 1160 8.80% 7590 2.02% 1 0.01% 103.142.106.202
3 933 0.92% 0 0.00% 459 0.12% 1 0.01% 14.161.36.2
4 887 0.88% 0 0.00% 436 0.12% 1 0.01% 201.217.155.74
5 632 0.62% 0 0.00% 325 0.09% 1 0.01% 194.180.48.240
6 442 0.44% 253 1.92% 2386 0.63% 8 0.08% 162.55.85.228
7 440 0.44% 2 0.02% 2156 0.57% 2 0.02% 51.79.209.20
8 416 0.41% 22 0.17% 226 0.06% 2 0.02% 192.99.36.61
9 409 0.40% 0 0.00% 1274 0.34% 1 0.01% 167.114.101.65
10 322 0.32% 0 0.00% 1094 0.29% 1 0.01% 65.108.100.146
11 310 0.31% 31 0.24% 350 0.09% 29 0.28% 24.99.123.28
12 298 0.29% 119 0.90% 5579 1.48% 12 0.12% 137.28.231.136
13 272 0.27% 240 1.82% 3793 1.01% 29 0.28% 44.231.202.44
14 253 0.25% 244 1.85% 2665 0.71% 40 0.38% 3.224.220.101
15 251 0.25% 232 1.76% 4077 1.08% 25 0.24% 50.112.160.3
16 250 0.25% 212 1.61% 3535 0.94% 22 0.21% 54.184.159.16
17 249 0.25% 231 1.75% 669 0.18% 2 0.02% 81.209.177.145
18 246 0.24% 233 1.77% 3200 0.85% 39 0.37% 52.70.240.171
19 244 0.24% 2 0.02% 1726 0.46% 2 0.02% 79.124.49.10
20 238 0.24% 224 1.70% 2937 0.78% 50 0.48% 23.22.35.162
21 237 0.23% 0 0.00% 829 0.22% 2 0.02% 54.38.85.17
22 230 0.23% 23 0.17% 236 0.06% 23 0.22% 216.56.107.66
23 229 0.23% 18 0.14% 639 0.17% 1 0.01% 139.144.52.241
24 226 0.22% 2 0.02% 1590 0.42% 2 0.02% 34.227.53.62
25 220 0.22% 1 0.01% 1078 0.29% 1 0.01% 139.99.65.4
26 210 0.21% 0 0.00% 803 0.21% 1 0.01% 192.99.108.88
27 201 0.20% 169 1.28% 3822 1.02% 23 0.22% 100.21.24.205
28 168 0.17% 0 0.00% 455 0.12% 1 0.01% 64.110.107.201
29 167 0.17% 0 0.00% 84 0.02% 1 0.01% 43.231.232.155
30 167 0.17% 152 1.15% 2406 0.64% 15 0.14% 52.25.208.208

Top 10 of 5528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61398 60.71% 0 0.00% 42022 11.17% 2 0.02% 62.122.184.167
2 41 0.04% 23 0.17% 9113 2.42% 6 0.06% 35.148.44.143
3 1472 1.46% 1160 8.80% 7590 2.02% 1 0.01% 103.142.106.202
4 298 0.29% 119 0.90% 5579 1.48% 12 0.12% 137.28.231.136
5 23 0.02% 13 0.10% 4223 1.12% 3 0.03% 23.119.210.62
6 251 0.25% 232 1.76% 4077 1.08% 25 0.24% 50.112.160.3
7 201 0.20% 169 1.28% 3822 1.02% 23 0.22% 100.21.24.205
8 272 0.27% 240 1.82% 3793 1.01% 29 0.28% 44.231.202.44
9 250 0.25% 212 1.61% 3535 0.94% 22 0.21% 54.184.159.16
10 71 0.07% 54 0.41% 3382 0.90% 7 0.07% 137.28.231.216

Top 5 of 4217 Total Referrers
# Hits Referrer
1 52350 51.77% http://www.uweccareerservices.org/success/details.php
2 31923 31.57% - (Direct Request)
3 2060 2.04% http://www.uweccareerservices.org/success/details.php\
4 1898 1.88% https://www.uweccareerservices.org/
5 845 0.84% https://www.uweccareerservices.org/blugoldscan/students/success.php

Top 15 of 7058 Total User Agents
# Hits User Agent
1 25540 25.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/20070110 Firefox/2.0.0.1
2 9162 9.06% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.12 (KHTML, like Gecko) Chrome/9.0.579.0 Safari/534.12
3 8697 8.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.21 Safari/532.0
4 7928 7.84% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/534.16
5 2051 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1757 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
7 1065 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 1056 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 993 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 909 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 773 0.76% fidget-spinner-bot
12 737 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 721 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 715 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
15 660 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101129 100.00% 13179 100.00% 376062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23