reports iyaaku.pair.com

Summary Period: March 2024
Generated 03-Apr-2024 04:23 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 27343
Total Files 6814
Total Pages 18389
Total Visits 7061
Total KBytes 240179
Total Unique Sites 5385
Total Unique URLs 127
Total Unique Referrers 499
Total Unique Usernames 1
Total Unique User Agents 1176
. Avg Max
Hits per Hour 36 424
Hits per Day 882 1630
Files per Day 219 524
Pages per Day 593 1127
Sites per Day 173 394
Visits per Day 227 367
KBytes per Day 7748 17352
Hits by Response Code
Code 200 - OK 24.92% 6814
Code 301 - Moved Permanently 32.18% 8798
Code 302 - Found 1.43% 392
Code 304 - Not Modified 0.05% 13
Code 400 - Bad Request 3.82% 1044
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 34.64% 9471
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 2.71% 741
Code 500 - Internal Server Error 0.20% 56
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1137 4.16% 375 5.50% 740 4.02% 243 3.44% 257 4.77% 13166 5.48%
2 1423 5.20% 524 7.69% 851 4.63% 367 5.20% 375 6.96% 12280 5.11%
3 1311 4.79% 392 5.75% 867 4.71% 343 4.86% 394 7.32% 14205 5.91%
4 1029 3.76% 343 5.03% 607 3.30% 310 4.39% 321 5.96% 6440 2.68%
5 564 2.06% 156 2.29% 354 1.93% 207 2.93% 219 4.07% 3180 1.32%
6 740 2.71% 211 3.10% 499 2.71% 218 3.09% 210 3.90% 13874 5.78%
7 708 2.59% 166 2.44% 477 2.59% 200 2.83% 201 3.73% 4059 1.69%
8 872 3.19% 158 2.32% 705 3.83% 208 2.95% 205 3.81% 5821 2.42%
9 700 2.56% 156 2.29% 522 2.84% 163 2.31% 195 3.62% 5185 2.16%
10 855 3.13% 167 2.45% 475 2.58% 150 2.12% 200 3.71% 5271 2.19%
11 802 2.93% 234 3.43% 514 2.80% 257 3.64% 310 5.76% 11932 4.97%
12 1153 4.22% 381 5.59% 771 4.19% 256 3.63% 282 5.24% 12740 5.30%
13 671 2.45% 187 2.74% 399 2.17% 179 2.54% 201 3.73% 7408 3.08%
14 1257 4.60% 301 4.42% 785 4.27% 248 3.51% 295 5.48% 17352 7.22%
15 749 2.74% 185 2.71% 508 2.76% 186 2.63% 205 3.81% 5922 2.47%
16 501 1.83% 124 1.82% 333 1.81% 128 1.81% 147 2.73% 4082 1.70%
17 491 1.80% 159 2.33% 347 1.89% 171 2.42% 170 3.16% 4624 1.93%
18 686 2.51% 175 2.57% 433 2.35% 202 2.86% 224 4.16% 4216 1.76%
19 535 1.96% 118 1.73% 382 2.08% 197 2.79% 199 3.70% 2851 1.19%
20 935 3.42% 223 3.27% 697 3.79% 184 2.61% 210 3.90% 4455 1.85%
21 692 2.53% 177 2.60% 446 2.43% 225 3.19% 234 4.35% 11530 4.80%
22 773 2.83% 216 3.17% 528 2.87% 253 3.58% 281 5.22% 3591 1.50%
23 556 2.03% 146 2.14% 387 2.10% 195 2.76% 209 3.88% 2620 1.09%
24 716 2.62% 169 2.48% 485 2.64% 251 3.55% 271 5.03% 7638 3.18%
25 941 3.44% 228 3.35% 666 3.62% 232 3.29% 251 4.66% 10245 4.27%
26 754 2.76% 214 3.14% 461 2.51% 220 3.12% 255 4.74% 9609 4.00%
27 967 3.54% 216 3.17% 672 3.65% 201 2.85% 214 3.97% 4849 2.02%
28 1630 5.96% 263 3.86% 1100 5.98% 339 4.80% 301 5.59% 6639 2.76%
29 1535 5.61% 131 1.92% 1127 6.13% 319 4.52% 318 5.91% 12317 5.13%
30 754 2.76% 172 2.52% 519 2.82% 224 3.17% 234 4.35% 7922 3.30%
31 906 3.31% 147 2.16% 732 3.98% 189 2.68% 199 3.70% 4157 1.73%

Top 10 of 127 Total URLs
# Hits KBytes URL
1 2549 9.32% 21840 9.09% /
2 780 2.85% 10983 4.57% /connect/alum/
3 623 2.28% 27091 11.28% /blugoldscan/students/success.php
4 267 0.98% 2259 0.94% /blugoldscan/alumni/
5 231 0.84% 142 0.06% /icons/blank.gif
6 225 0.82% 148 0.06% /icons/back.gif
7 193 0.71% 1739 0.72% /blugoldscan/
8 182 0.67% 414 0.17% /blugoldscan/resources/styles/navbarstyle.css
9 148 0.54% 1342 0.56% /blugoldscan/students/alum.php
10 148 0.54% 112 0.05% /icons/folder.gif
View All URLs

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 50 0.18% 93898 39.10% /blugoldscan/resources/images/alumni_page.jpg
2 623 2.28% 27091 11.28% /blugoldscan/students/success.php
3 2549 9.32% 21840 9.09% /
4 780 2.85% 10983 4.57% /connect/alum/
5 7 0.03% 7558 3.15% /connect/images/connect_banner.png
6 267 0.98% 2259 0.94% /blugoldscan/alumni/
7 21 0.08% 2066 0.86% /blugoldscan/admin/control.php
8 193 0.71% 1739 0.72% /blugoldscan/
9 148 0.54% 1342 0.56% /blugoldscan/students/alum.php
10 68 0.25% 866 0.36% /blugoldscan/alumni/alumni.php

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2549 9.32% 3409 71.90% /
2 780 2.85% 441 9.30% /connect/alum/
3 623 2.28% 180 3.80% /blugoldscan/students/success.php
4 193 0.71% 85 1.79% /blugoldscan/
5 267 0.98% 83 1.75% /blugoldscan/alumni/
6 39 0.14% 38 0.80% /connect/
7 68 0.25% 23 0.49% /blugoldscan/alumni/alumni.php
8 48 0.18% 22 0.46% /WEBALIZER_REPORTS/
9 58 0.21% 21 0.44% /career03.pairserver.com/
10 44 0.16% 19 0.40% /css/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 2549 9.32% 3040 69.71% /
2 780 2.85% 438 10.04% /connect/alum/
3 623 2.28% 259 5.94% /blugoldscan/students/success.php
4 267 0.98% 148 3.39% /blugoldscan/alumni/
5 193 0.71% 106 2.43% /blugoldscan/
6 39 0.14% 39 0.89% /connect/
7 68 0.25% 38 0.87% /blugoldscan/alumni/alumni.php
8 148 0.54% 20 0.46% /blugoldscan/students/alum.php
9 48 0.18% 13 0.30% /WEBALIZER_REPORTS/
10 58 0.21% 13 0.30% /career03.pairserver.com/

Top 30 of 5385 Total Sites
# Hits Files KBytes Visits Hostname
1 386 1.41% 0 0.00% 1628 0.68% 1 0.01% 65.21.232.254
2 297 1.09% 125 1.83% 2829 1.18% 64 0.91% 216.244.66.228
3 281 1.03% 40 0.59% 461 0.19% 2 0.03% 149.202.86.86
4 275 1.01% 1 0.01% 786 0.33% 2 0.03% 217.182.134.134
5 252 0.92% 0 0.00% 828 0.34% 2 0.03% 54.38.85.21
6 247 0.90% 12 0.18% 746 0.31% 1 0.01% 172.104.4.17
7 214 0.78% 25 0.37% 837 0.35% 2 0.03% 139.144.52.241
8 192 0.70% 1 0.01% 541 0.23% 1 0.01% 80.94.93.182
9 180 0.66% 11 0.16% 241 0.10% 45 0.64% 83.97.73.245
10 178 0.65% 18 0.26% 206 0.09% 18 0.25% 216.56.107.66
11 152 0.56% 51 0.75% 1011 0.42% 35 0.50% 66.249.70.4
12 147 0.54% 0 0.00% 644 0.27% 1 0.01% 194.163.161.239
13 142 0.52% 0 0.00% 605 0.25% 1 0.01% 54.38.85.36
14 137 0.50% 12 0.18% 175 0.07% 1 0.01% 64.124.8.83
15 132 0.48% 13 0.19% 454 0.19% 1 0.01% 104.156.155.35
16 130 0.48% 13 0.19% 163 0.07% 13 0.18% 24.99.123.28
17 127 0.46% 14 0.21% 821 0.34% 15 0.21% 35.160.27.221
18 124 0.45% 2 0.03% 174 0.07% 1 0.01% 37.57.218.243
19 114 0.42% 42 0.62% 934 0.39% 33 0.47% 66.249.70.5
20 113 0.41% 0 0.00% 94 0.04% 2 0.03% 87.120.84.69
21 107 0.39% 91 1.34% 1913 0.80% 2 0.03% 65.108.128.54
22 106 0.39% 0 0.00% 55 0.02% 1 0.01% 202.61.204.174
23 100 0.37% 6 0.09% 375 0.16% 6 0.08% 52.58.146.230
24 98 0.36% 54 0.79% 1098 0.46% 22 0.31% 34.229.97.103
25 96 0.35% 5 0.07% 341 0.14% 1 0.01% 165.22.220.145
26 92 0.34% 50 0.73% 931 0.39% 21 0.30% 23.22.142.157
27 92 0.34% 20 0.29% 575 0.24% 31 0.44% 52.7.141.1
28 89 0.33% 25 0.37% 822 0.34% 27 0.38% 66.249.70.6
29 81 0.30% 55 0.81% 329 0.14% 1 0.01% 37.187.94.3
30 80 0.29% 44 0.65% 920 0.38% 18 0.25% 44.220.162.128

Top 10 of 5385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.26% 34 0.50% 6410 2.67% 2 0.03% 204.128.235.10
2 55 0.20% 19 0.28% 4314 1.80% 1 0.01% 98.239.255.5
3 24 0.09% 10 0.15% 4068 1.69% 1 0.01% 69.61.192.82
4 29 0.11% 7 0.10% 3785 1.58% 4 0.06% 23.22.35.162
5 297 1.09% 125 1.83% 2829 1.18% 64 0.91% 216.244.66.228
6 59 0.22% 24 0.35% 2407 1.00% 3 0.04% 216.56.243.130
7 49 0.18% 11 0.16% 2373 0.99% 1 0.01% 71.82.155.56
8 37 0.14% 14 0.21% 2242 0.93% 2 0.03% 137.28.231.252
9 30 0.11% 13 0.19% 2212 0.92% 2 0.03% 66.188.176.166
10 54 0.20% 23 0.34% 2205 0.92% 2 0.03% 137.28.231.206

Top 5 of 499 Total Referrers
# Hits Referrer
1 19852 72.60% - (Direct Request)
2 1296 4.74% https://www.uweccareerservices.org/
3 718 2.63% https://uweccareerservices.org/connect/alum/index.php
4 640 2.34% https://www.uweccareerservices.org/blugoldscan/students/success.php
5 291 1.06% http://uweccareerservices.org/connect/alum/index.php

Top 15 of 1176 Total User Agents
# Hits User Agent
1 2289 8.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1385 5.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 959 3.51% claudebot
4 920 3.36% Go-http-client/1.1
5 818 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 696 2.55% curl/8.5.0
7 553 2.02% curl/7.54.0
8 470 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 456 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 418 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 406 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 399 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 399 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 372 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
15 354 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27343 100.00% 6814 100.00% 240179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23